Sekolah | NPSN | NSS | PTK | Peserta Didik | Waktu Sync |
---|---|---|---|---|---|
SDN Cideng 02 Pg. | 20104498 | 101016001094 | 15 | 223 | 1/6/2014 0:37 |
SDN Cideng 04 Pg. | 20104499 | 600801100020 | 12 | 208 | 1/14/2014 18:34 |
SDN Cideng 06 Pt. | 20104500 | 600801100030 | 9 | 162 | 2/3/2014 13:51 |
SD NEGERI CIDENG 07 PAGI | 20104501 | 101016001016 | 1 | 1/23/2014 11:54 | |
SD NEGERI CIDENG 08 PAGI | 20104502 | 101016008018 | 12 | 127 | 2/7/2014 9:17 |
SD NEGERI CIDENG 09 PAGI | 20104503 | 101016001018 | 12 | 74 | 12/21/2013 8:33 |
SDN Cideng 10 Pg. | 20104504 | 101016001019 | 12 | 200 | 2/6/2014 14:17 |
SDN Cideng 11 Pt. | 20104505 | 600801100020 | 10 | 141 | 2/5/2014 16:55 |
SDN Cideng 13 Pagi | 20104506 | 101016001022 | 10 | 211 | 1/28/2014 15:48 |
SDN Cideng 14 Pt. | 20104507 | 600801100100 | 8 | 144 | 1/15/2014 15:37 |
SDN Duri Pulo 01 Pg. | 20104515 | 600802100110 | 10 | 217 | 1/11/2014 11:47 |
SD NEGERI DURI PULO 02 PAGI | 20104516 | 101016008025 | 11 | 216 | 2/7/2014 8:17 |
SDN Duri Pulo 03 Pg. | 20104517 | 600802100130 | 11 | 239 | 1/23/2014 8:46 |
SDN Duri Pulo 04 Pg. | 20104518 | 600802100140 | 9 | 221 | 1/30/2014 7:42 |
SDN DURI PULO 05 PAGI | 20104519 | 101016001011 | 12 | 206 | 2/6/2014 11:01 |
SD NEGERI DURI PULO 06 PT | 20104520 | 101016001006 | 9 | 204 | 12/14/2013 13:39 |
SD NEGERI DURI PULO 07 PAGI | 20104521 | 101016008030 | 14 | 228 | 2/2/2014 14:41 |
SDN Duri Pulo 08 Pg. | 20104522 | 600802100180 | 11 | 204 | 1/17/2014 0:31 |
SDN DURI PULO 09 PAGI | 20104523 | 101016001009 | 8 | 212 | |
SDN Duri Pulo 10 Pg. | 20104524 | 600802100200 | 11 | 222 | 2/4/2014 14:28 |
SDN Gambir 01 Pagi | 20104643 | 600803100230 | 12 | 223 | 2/4/2014 15:50 |
SDN Kebon Kelapa 01 Pg. | 20104589 | 600804100210 | 2 | ||
SDN Kebon Kelapa 02 Pg. | 20104590 | 101016001062 | 18 | 358 | 12/17/2013 19:29 |
SD NEGERI PETOJO SELATAN 01 PAGI | 20104659 | 101016001033 | 3 | ||
SDN Petojo Selatan 02 Pg. | 20104660 | 101016001034 | 3 | ||
SDN Petojo Selatan 05 Pg. | 20104661 | 101016001037 | 11 | 218 | |
SDN Petojo Selatan 06 Pg. | 20104662 | 101016001038 | 11 | 135 | 12/20/2013 7:05 |
SD NEGERI PETOJO UTARA 01 PAGI | 20104663 | 101016008041 | 1 | 203 | |
SDN Petojo Utara 03 Pg. | 20104664 | 101016001043 | 12 | 228 | 1/8/2014 9:35 |
SDN Petojo Utara 04 Pt. | 20104665 | 600806100300 | 12 | 141 | 12/30/2013 13:17 |
SDN Petojo Utara 05 Pg. | 20104667 | 101016001045 | 10 | 220 | 12/18/2013 17:07 |
SD NEGERI PETOJO UTARA 09 PAGI | 20104668 | 101016008044 | 6 | ||
SDN Petojo Utara 13 Pg. | 20104669 | 101016001053 | 15 | 252 | 1/8/2014 10:34 |
SDRATIH | 0 | 0160.070910. | 9 | 156 | |
SDS AL IRSYAD AL ISLAMIYAH | 20100446 | 102016008001 | 19 | 82 | |
SDS Bunda Mulia | 20104733 | 600806100430 | 50 | 702 | 1/22/2014 13:51 |
SD DARUSSALAM | 20104739 | 102016008004 | 9 | 192 | |
SDS Kristen II BPK Penabur | 20104763 | 600806100450 | 20 | 3 | 2/7/2014 13:04 |
SDS Kristen Ketapang I | 20104756 | 600806100440 | 24 | 1 | |
SDS Merpati | 20100352 | 600804100400 | 9 | 95 | 12/22/2013 19:44 |
SDS Santa Maria | 20104811 | 102016001068 | 34 | 586 | |
SDS SANTO PAULUS I | 20104819 | 102016008009 | 13 | 146 | 2/3/2014 7:56 |
SDS Tarsisius I | 20104828 | 600806100460 | 17 | 243 | 2/9/2014 0:45 |
SMP Al-Irsyad Al-Islamiyah | 20100292 | 202016001018 | 14 | 133 | 1/26/2014 13:51 |
SMP Bunda Mulia | 20106354 | 600806200120 | 32 | 246 | 1/29/2014 18:46 |
SMP GITA KIRTTI 5 | 20100325 | 202016008003 | 12 | 150 | 2/1/2014 11:44 |
SMP K. Ketapang | 20106365 | 600806200130 | 26 | 170 | 1/30/2014 16:11 |
SMP Negeri 39 Jakarta | 20106401 | 201016001002 | 41 | 550 | 2/6/2014 8:31 |
SMP Negeri 60 | 20100279 | 600801200010 | 38 | 526 | 2/3/2014 19:56 |
SMP Negeri 72 | 20100267 | 600806200040 | 28 | 425 | 1/22/2014 7:38 |
SMP Negeri 94 | 20100262 | 600805200020 | 14 | 466 | 1/15/2014 19:53 |
SMP PGRI 32 | 20106421 | 600802200060 | 13 | 300 | |
SMP Santa Maria | 20100320 | 600804200090 | 16 | 399 | 2/9/2014 12:16 |
SMP St. Paulus | 20106429 | 20401622158 | 12 | 223 | 1/23/2014 0:12 |
SMP Tarsisius 1 | 20100245 | 202016001144 | 28 | 223 | 2/7/2014 12:26 |
SMP YP IPPI Petojo | 20100249 | 600806200170 | 50 | 624 | 1/24/2014 16:04 |
SMP YPRI | 20100250 | 600806200180 | 20 | 72 | 1/3/2014 8:20 |
SMPK 2 PENABUR | 20106367 | 202016001008 | 42 | 506 | 2/7/2014 9:16 |
PROGRES PENGIRIMAN DAPODIKDAS PER TANGGAL 10 FEBRUARI 2014
Data berikut merupakan data progres pengiriman data Dapodikdas 2013 khusus kecamatan Gambir. Bagi sekolah yang belum mengirimkan data sama sekali dan data semester I, harap segera melakukan sinkronisasi kembali untuk semester II tahun 2014. Hal ini akan berpengaruh untuk sekolah masing-masing.
0 komentar:
Posting Komentar